| Gender | Men's, |
|---|---|
| Occasion | Casual,Office & Career,Outdoor,Athletic, |
| Styles | Round Toe,Novelty,Comfort, |
| Actual Heel Height | 0.79 in (2cm), |
| Inner Height Increasing | 2.5cm(Approx.1.18inch), |
| Heel Type | Flat Heel, |
| Available Width | Average, |
| Color | Brown,Blue,Black, |
| Size | EU41,EU40,EU39,EU38,EU42, |
| Upper Materials | Leather, |
| Lining Materials | Leather, |
| Outsole Materials | Rubber, |
| Accents | Lace-up, |
| Season | Winter,Fall,Summer,Spring, |
| Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors,The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available., |
| Net weight | 0.65 kg, |
| Shipping Weight | 0.8 kg, |
| Features | Waterproof,Slip Resistant, |
Tags: Oxfords
GenderMen's,OccasionCasual,Outdoor,StylesComfort,Available WidthAverage,ColorOrange,White,Black,Size.....
GenderMen's,OccasionCasual,StylesRound Toe,Slingback,Heel HeightFlat,Actual Heel Height0.98 in (2.5c.....
GenderMen's,OccasionCasual,StylesRound Toe,Available WidthAverage,ColorWhite,Brown,Black,SizeEU40,EU.....
GenderMen's,OccasionCasual,StylesMule,Heel HeightUnder 1in,Actual Heel Height0.98 in (2.5cm),Heel Ty.....
GenderMen's,OccasionAthletic,Casual,Outdoor,Available WidthAverage,ColorGray,Blue,Black,SizeEU40,EU3.....
GenderMen's,OccasionCasual,Office & Career,Party & Evening,StylesAnkle Strap,Comfort,Actual Heel Hei.....
GenderMen's,OccasionOffice & Career,Wedding,Party & Evening,StylesComfort,Actual Heel Height0.79 in .....