| Gender | Men's, |
|---|---|
| Occasion | Party & Evening,Casual,Office & Career, |
| Styles | Pointed Toe,Novelty,Comfort, |
| Actual Heel Height | 1.18 in (3cm), |
| Inner Height Increasing | 2.5cm(Approx.1.18inch), |
| Heel Type | Flat Heel, |
| Available Width | Average, |
| Color | Black, |
| Size | EU42,EU41,EU40,EU39,EU38, |
| Upper Materials | Leatherette, |
| Lining Materials | Leatherette, |
| Outsole Materials | Rubber, |
| Accents | Lace-up, |
| Season | Fall,Summer,Spring,Winter, |
| Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
| Net weight | 0.55 kg, |
| Shipping Weight | 0.7 kg, |
| Features | Slip Resistant, |
Tags: Oxfords
GenderMen's,OccasionCasual,Outdoor,StylesRound Toe,Mule,Heel TypeFlat Heel,Available WidthAverage,Co.....
GenderMen's,OccasionCasual,Outdoor,StylesComfort,Available WidthAverage,ColorOrange,White,Black,Size.....
GenderMen's,OccasionCasual,StylesRound Toe,Slingback,Heel HeightFlat,Actual Heel Height0.98 in (2.5c.....
GenderMen's,OccasionCasual,StylesRound Toe,Available WidthAverage,ColorWhite,Brown,Black,SizeEU40,EU.....
GenderMen's,OccasionCasual,StylesMule,Heel HeightUnder 1in,Actual Heel Height0.98 in (2.5cm),Heel Ty.....
GenderMen's,OccasionCasual,StylesRound Toe,Heel HeightFlat,Actual Heel Height0.59 in (1.5cm),Heel Ty.....
GenderMen's,OccasionCasual,Office & Career,Party & Evening,StylesAnkle Strap,Comfort,Actual Heel Hei.....