| Gender | Men's, |
|---|---|
| Occasion | Party & Evening,Casual,Wedding, |
| Styles | Pointed Toe,Comfort, |
| Actual Heel Height | 0.98 in (2.5cm), |
| Heel Type | Low Heel, |
| Available Width | Average, |
| Color | Red,Yellow,Black, |
| Size | EU44,EU43,EU42,EU41,EU40,EU39,EU38, |
| Upper Materials | Leatherette,Patent Leather, |
| Lining Materials | Leatherette, |
| Outsole Materials | TR, |
| Accents | Metallic toe, |
| Season | Spring,Winter,Fall,Summer, |
| Tips | More colors available.,The color of embellishments are shown as picture., |
| Net weight | 0.80 kg, |
| Shipping Weight | 0.90 kg, |
| Features | Slip Resistant, |
Tags: Oxfords
SpecificationGenderMen's,OccasionOffice & Career,Casual,StylesComfort,Actual Heel Height1.38 in (3.5.....
SpecificationGenderMen's,OccasionParty & Evening,Casual,Office & Career,StylesComfort,Actual Heel He.....
GenderMen's,OccasionParty & Evening,Office & Career,Wedding,StylesPlatform,Closed Toe,Pointed Toe,No.....
GenderMen's,OccasionOffice & Career,Outdoor,StylesRound Toe,Available WidthAverage,ColorOrange,Brown.....
GenderMen's,OccasionCasual,StylesPointed Toe,Actual Heel Height0.98 in (2.5cm),Heel TypeLow Heel,Ava.....
SpecificationGenderMen's,OccasionParty & Evening,Office & Career,Wedding,StylesPointed Toe,Actual He.....